Family Tree Holy Prophet Hazrat Muhammad (s.a.w.w) | |
Name | Muhammad |
laqab or Title | Mustafa |
Family Name | Abul Qassim |
Father's Name | Hazrat Abdullah (a.s) |
Mother's Name | Amenah daughter of Wahab |
Number of Children | Fatima, Tayyeb, Tahir, Qassim, Ibrahim |
Date of Birth | 17th Rabi-ul-Awwal, 1st Year of Ammulfeel |
Place of Birth | Makka, Saudi Arabia |
Marry | 11 = Hazrat Khadija-tul- Kubra, Hazeema, Soda, Aisha, Hifza, Umme Salma, Zainab D/O Hajash, Jawaira D/O Haris, Umme Habiba, Safia, Maimoona, (Maria, Rehana) |
Date of Martyrdom | 28th Safar, 11th Hijri |
Age in Years | 63 |
Period of Nabowat | 23 yeas |
King at the Time of Birth | Nousherwan Adil |
King at the Time of Martyrdom | Harqul |
Cause of Martyrdom | Poisoned |
Burial Place | Madina, Saudi Arabia |
Family Tree Janabe Fatimah Zehra (s.a) | |
Name | Fatimah (s.a) |
laqab or Title | Zehra |
Family Name | Ummul Hassanain |
Father's Name | Hazrat Muhammad (s.a.w.w) |
Mother's Name | Janabe Khadijah |
Number of Children | Hassan, Hussain, Zainab, Umme-kulsum, Mohsin |
Date of Birth | 20th Jamadi-us-Thani, 5th Baisat |
Place of Birth | Makka, Saudi Arabia |
Marry | Hazrat Imam Ali (a.s) |
Date of Martyrdom | 3rd Jamadi-us-Thani 11th Hijri |
Age in Years | 18 |
Supervision of Prophet | 3 Months |
King at the Time of Birth | Yazdjard |
King at the Time of Martyrdom | Abubakar |
Cause of Martyrdom | Injuries on the side ribs |
Burial Place | Madina, Jannatulbaqi, Saudi Arabia |
Family Tree Hazrat Imam Ali (a.s) | |
Name | Ali (a.s) |
laqab or Title | Amirul Momineen |
Family Name | Abu Turab |
Father's Name | Hazrat Abu Talib (a.s) |
Mother's Name | Fatima daughter of Asad |
Number of Children | 11 sons and 16 daughters |
Date of Birth | 13th Rajab, 30th Ammulfeel |
Place of Birth | Makkah, Inside Kaaba |
Marry | 10 = Hazrat Fatima-tu-Zahra (s.a), Amama, Asma Daughter of umais, Laila, Ummul Baneen |
Date of Martyrdom | 21st Ramdhan, 40th Hijri |
Age in Years | 63 |
Period of Imamat | 29 yeas |
King at the Time of Birth | Shaheryar |
King at the Time of Martyrdom | Muawiya |
Cause of Martyrdom | Injured by Poisonous sword |
Burial Place | Najaf, Iraq |
Family Tree Hazrat Imam Hassan (a.s) | |
Name | Hassan (a.s) |
laqab or Title | Mujtaba |
Family Name | Abu Muhammad |
Father's Name | Hazrat Imam Ali (a.s) |
Mother's Name | Fatima daughter of Prophet Mohammad (s.a.w.w) |
Number of Children | 8 sons and 7 daughters |
Date of Birth | 15th Ramadhan, 3rd Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | 9 = Fatima |
Date of Martyrdom | 28th Safar, 50th Hijri |
Age in Years | 47 |
Period of Imamat | 10 yeas |
King at the Time of Birth | Yazdjard |
King at the Time of Martyrdom | Muawiya |
Cause of Martyrdom | Poisoned |
Burial Place | Madina, Jannatulbaqi, Saudi Arabia |
Family Tree Hazrat Imam Hussain (a.s) | |
Name | Hussain (a.s) |
laqab or Title | Sayyedush Shohada |
Family Name | Abu Abdullah |
Father's Name | Hazrat Imam Ali (a.s) |
Mother's Name | Fatima daughter of Prophet Mohammad (s.a.w.w) |
Number of Children | 6 sons and 4 daughters |
Date of Birth | 3rd Shabaan, 4th Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | Shehar Bano daughter of Yazed Jard |
Date of Martyrdom | 10th Moharram, 61st Hijri |
Age in Years | 57 |
Period of Imamat | 10 yeas |
King at the Time of Birth | Yazdjard |
King at the Time of Martyrdom | Yazeed |
Cause of Martyrdom | Injured by Yazeed's Army |
Burial Place | Karbala, Iraq |
Family Tree Hazrat Imam Zain-ul-Abedeen (a.s) | |
Name | Ali (a.s) |
laqab or Title | Zainul Abedeen |
Family Name | Abu Muhammad |
Father's Name | Hazzrat Imam Hussain (a.s) |
Mother's Name | Shehrbanu daughter of Yazdjard, King of Persia |
Number of Children | 11 sons and 4 daughters |
Date of Birth | 5th Jamadi-al-Awwal, 38th Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | Fatima D/O Imam Hassan (a.s) |
Date of Martyrdom | 25th Moharram, 95th Hijri |
Age in Years | 57 |
Period of Imamat | 34 yeas |
King at the Time of Birth | Amirul Momineen Imam Ali (a.s) |
King at the Time of Martyrdom | Waleed |
Cause of Martyrdom | Poisoned |
Burial Place | Madina, Jannatulbaqi, Saudi Arabia |
Family Tree Hazrat Imam Muhammad Baqir (a.s) | |
Name | Muhammad (a.s) |
laqab or Title | Baqir |
Family Name | Abu Ja'afer |
Father's Name | Hazrat Imam Zain-ul-Abideen (a.s) |
Mother's Name | Fatima daughter of Imam Hassan (a.s) |
Number of Children | 5 sons and 2 daughters |
Date of Birth | 1st Rajab, 57th Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | 4 = Umme Farwa D/O Qasim S/O Muhammad S/O Abu Baqar, Umme Hakeem D/O Asad S/O Mughera Saqfi, Laila |
Date of Martyrdom | 7th Zilhijjah, 114th Hijri |
Age in Years | 57 |
Period of Imamat | 31 yeas |
King at the Time of Birth | Muawiya |
King at the Time of Martyrdom | Husham |
Cause of Martyrdom | Poisoned |
Burial Place | Madina, Jannatulbaqi, Saudi Arabia |
Family Tree Hazrat Imam Ja'afar Sadiq (a.s) | |
Name | Ja'afar |
laqab or Title | Sadiq |
Family Name | Abu Abdullah |
Father's Name | Hazzrat Imam Muhammad Baqir |
Mother's Name | Omm-e-Farwah |
Number of Children | 7 sons and 3 daughters |
Date of Birth | 17th Rabi-ul-Awwal, 83rd Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | Hameeda Khatoon (s.a) |
Date of Martyrdom | 15th Shawwal, 148th Hijri |
Age in Years | 65 |
Period of Imamat | 33 yeas |
King at the Time of Birth | Abdul Malik Marwan |
King at the Time of Martyrdom | Mansoor |
Cause of Martyrdom | Poisoned |
Burial Place | Madina, Jannatulbaqi, Saudi Arabia |
Family Tree Hazrat Imam Musa Kazim (a.s) | |
Name | Musa |
laqab or Title | Kazim |
Family Name | Abu Abdullah |
Father's Name | Hazrat Imam Ja'afar Sadiq (a.s) |
Mother's Name | Hamdah Khatoon (s.a) |
Number of Children | 19 sons and 18 daughters |
Date of Birth | 7th Safar, 128th Hijri |
Place of Birth | Rabwa, Between Makkah and Madina |
Marry | Ummul Baneen |
Date of Martyrdom | 25th Rajab, 183rd Hijri |
Age in Years | 55 |
Period of Imamat | 35 yeas |
King at the Time of Birth | Marwan |
King at the Time of Martyrdom | Haroon Rashid |
Cause of Martyrdom | Poisoned |
Burial Place | Kazmain, Iraq |
Family Tree Hazrat Imam Ali Raza (a.s) | |
Name | Ali |
laqab or Title | Raza |
Family Name | Abdul Hassan |
Father's Name | Hazrat Imam Musa Kazam (a.s) |
Mother's Name | Ommul Banin (s.a) |
Number of Children | 1 son |
Date of Birth | 11th Ziqad, 148th Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | Khezran Khatoon (s.a) |
Date of Martyrdom | 23rd Ziqad, 203rd Hijri |
Age in Years | 55 |
Period of Imamat | 20 yeas |
King at the Time of Birth | Mansoor |
King at the Time of Martyrdom | Mamoon Rashid |
Cause of Martyrdom | Poisoned |
Burial Place | Mashed, Iran |
Family Tree Hazrat Imam Muhammad Taqi (a.s) | |
Name | Muhammad |
laqab or Title | Taqi |
Family Name | Abu Ja'afer |
Father's Name | Hazrat Imam Ali Raza (a.s) |
Mother's Name | Khizran Khatoon (s.a) |
Number of Children | 2 sons and 2 daughters |
Date of Birth | 10th Rajab, 195th Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | Ummul Fazal Daughter of Mamoon Rasheed, Samana Kharoon |
Date of Martyrdom | 29th Ziqad, 220th Hijri |
Age in Years | 25 |
Period of Imamat | 17 yeas |
King at the Time of Birth | Muhammad Amin Abbassi |
King at the Time of Martyrdom | Motassim Billah |
Cause of Martyrdom | Poisoned |
Burial Place | Kazmain, Iraq |
Family Tree Hazrat Imam Ali Naqi (a.s) | |
Name | Ali |
laqab or Title | Naqi |
Family Name | Abul Hassan |
Father's Name | Hazrat Imam Muhammad Taqi (a.s) |
Mother's Name | Samanah Khatoon (s.a) |
Number of Children | 5 sons |
Date of Birth | 5th Rajab, 214th Hijri |
Place of Birth | Near Madina, Saudi Arabia |
Marry | Hadisa Khatoon (s.a) |
Date of Martyrdom | 3rd Rajab, 254th Hijri |
Age in Years | 40 |
Period of Imamat | 24 yeas |
King at the Time of Birth | Mamoon Rashid |
King at the Time of Martyrdom | Motamid Billah |
Cause of Martyrdom | Poisoned |
Burial Place | Samerra, Iraq |
Family Tree Hazrat Imam Hassan Askari (a.s) | |
Name | Hassan |
laqab or Title | Askari |
Family Name | Abu Muhammad |
Father's Name | Hazzrat Imam Ali Naqi |
Mother's Name | Hadisah Khatoon |
Number of Children | 1 son |
Date of Birth | 10th Rabi-us-Thani, 232nd Hijri |
Place of Birth | Madina, Saudi Arabia |
Marry | Narjis Khatoon (s.a) |
Date of Martyrdom | 8th Rabi-al-Awwal, 260th Hijri |
Age in Years | 28 |
Period of Imamat | 6 yeas |
King at the Time of Birth | Wassiq Billah |
King at the Time of Martyrdom | Motamid Billah |
Cause of Martyrdom | Poisoned |
Burial Place | Samerra, Iraq |
Family Tree Hazrat Imam Mehdi (a.j) | |
Name | Muhammad |
laqab or Title | Mehdi |
Family Name | Abul Qassim |
Father's Name | Hazrat Imam Hassan Askari (a.s) |
Mother's Name | Narjis Khatoon (s.a) |
Number of Children | In knowledge of Allah |
Date of Birth | 15th Shabaan, 255th Hijri |
Place of Birth | Samerra, Iraq |
Marry | In knowledge of Allah |
Date of Martyrdom | Still Alive |
Age in Years | Still Alive |
Period of Imamat | Still Alive |
King at the Time of Birth | Motamid Billah |
King at the Time of Martyrdom | Concealment by the order of Allah which started from Samerra, Iraq |
Cause of Martyrdom | |
Burial Place |